Rank Teams Current Record Past Ten Home Record Away Record
1___Monterrey ____ 75-30________8-2_______39-16______ 36-14
2___Baltimore_____ 70-34________5-5_______33-18______ 37-16
3___Milwaukee____ 64-41_______ 6-4_______32-19_______ 32-22
4___San Diego_____ 63-41______6-4_______ 33-24________ 30-17
5___Detroit_______ 63-41_______ 4-6______ 32-18________ 31-23
6___Augusta______ 61-43______ 8-2_______ 24-24________ 37-19
7___Seattle ______ 60-44 ______ 3-7 ______ 28-22 ________ 32-22
8 __ Arizona ______ 60-44 ______ 7-3 ______ 28-18 _______ 32-26
9 __ Colorado _____ 60-44 ______ 7-3 ______ 29-21________ 31-23
10 _ Philadelphia ___ 59-45 ______ 5-5 ______ 25-26 _______ 34-19
11 _ Toronto______ 59-45 ______ 7-3 ______ 27-23 ________ 32-22
12__ Los Angeles ___59-46 ______ 6-4 ______ 32-23________ 27-23
13__ Chicago B. ____ 57-48 ______ 8-2 ______ 32-23 _______ 25-25
14__ El Paso ______ 56-49 ______ 3-7______ 33-22 ________ 23-27
15__ Tampa ______55-49 ______ 5-5 ______ 26-25________ 29-24
16__ Helena ______ 53-51 ______ 3-7 ______ 24-22 ________ 29-29
17__ Richmond ____ 53-52 ______ 2-8 ______ 28-27 ________ 25-25
18__ Florida ______ 53-52 ______ 6-4 ______ 26-28________ 27-24
19__ San Jose _____ 52-53 _____ 6-4 ______ 25-30 _________ 27-23
20__ Houston _____ 51-54 ______ 7-3 ______ 31-24 ________ 20-30
21__ Boston ______ 49-55 ______ 6-4 ______ 24-27 ________ 25-28
22__ New Orleans __ 47-58 ______ 7-3 ______ 24-31 ________ 23-27
23__ Oklahoma ____ 45-60 ______ 3-7 ______ 24-29 ________ 21-31
24__ Durham ______44-61 ______ 4-6 ______ 21-34 ________ 23-27
25__ Washington ___ 43-62 ______ 5-5 _______23-31________ 20-31
26__ Cincinnati_____ 42-62 ______ 2-8 ______ 24-26 ________ 18-36
27__ Pittsburgh ____ 42-62 ______ 6-4 ______ 24-26_________ 18-36
28__ New York ____ 41-63 ______ 4-6 ______ 18-30 _________ 23-33
29__ Chicago P. ____ 40-65 ______ 4-6 ______ 20-35 ________ 20-30
30__ Jacksonville ___ 37-68 ______ 4-6 ______ 18-35________ 19-33
31__ Buffalo _______ 33-72 ______ 2-8 ______ 20-31 ________ 13-41
32___Honolulu _____ 26-78______ 3-7 ______ 10-47 _________16-31
Biggest Movement Going Up: Toronto, Los Angeles, Arizona, Colorado and Augusta.
Biggest Movement Going Down: El Paso, Oklahoma, Tampa, Boston and Durham.
Monday, July 27, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment