1___San Diego____ 21-7________7-3_______10-2_________11-5
2___El Paso______ 21-7________9-1_______13-2_________ 8-5
3___Monterrey____20-8_______ 7-3_______14-5_________ 6-3
4___Baltimore_____20-9_______ 5-5_______ 6-4________ 14-5
5___Milwaukee____ 19-9_______ 6-4______ 12-4_________ 7-5
6___Detroit______ 18-10______ 6-4_______ 9-4__________9-6
7___Seattle ______ 18-10 ______ 7-3 ______ 10-3 _________ 8-7
8 __ Tampa Bay ___ 18-10 ______ 5-5 ______ 9-6 _________ 9-4
9 __ Chicago B. ____ 17-12 ______ 5-5 ______ 9-7 _________ 8-5
10 _ Philadelphia ___ 16-12 ______ 8-2 ______ 7-8 _________ 9-4
11 _ Oklahoma ____ 15-13 ______ 7-3 ______ 9-3 _________ 6-10
12__ Boston ______ 15-14 ______ 3-7 ______ 5-5 _________ 10-9
13__ Augusta _____ 15-14 ______ 7-3 ______ 6-10 _________ 9-4
14__ Florida ______ 14-14 ______ 6-4 ______ 5-10 _________ 9-4
15__ Helena _______14-14 ______ 5-5 ______ 6-6 _________ 8-8
16__ Durham _____ 14-14 ______ 4-6 ______ 9-10 _________ 5-4
17__ Colorado _____ 14-14 ______ 6-4 _______ 6-7 _________ 8-7
18__ Houston ______ 13-15 ______ 7-3 ______ 8-7 _________ 5-8
19__ Richmond _____ 13-15 _____ 4-6 ______ 6-7 _________ 7-8
20__ Arizona ______ 13-15 ______ 2-8 ______ 8-4 _________ 5-11
21__ San Jose ______ 13-16 ______ 2-8 ______ 7-9 _________ 6-7
22__ Chicago Prime __ 13-16 ______ 5-5 ______ 7-9 _________ 6-7
23__ New Orleans ___ 12-16 ______ 4-6 ______ 6-7 _________ 6-9
24__ Toronto ______ 12-16 ______ 4-6 ______ 3-10 _________ 9-6
25__ Los Angeles ___ 12-17 ______ 3-7 ______ 8-8 _________ 4-9
26__ New York_____ 12-17 ______ 5-5 ______ 6-10 _________ 6-7
27__ Cincinnati _____ 10-18 ______ 2-8 ______ 7-6 _________ 3-12
28__ Jacksonville ___ 10-18 ______ 2-8 ______ 4-8 _________ 6-10
29__ Washington ____ 9-19 ______ 3-7 ______ 6-9 _________ 3-10
30__ Pittsburgh _____ 8-20 ______ 3-7 ______ 4-9 _________ 4-11
31__ Buffalo _______ 8-20 ______ 4-6 ______ 6-10 _________ 2-10
32___Honolulu ______ 5-23 _____ 3-7 ______ 0-12 _________ 5-11
Pleasant Surprises:
- San Diego has been impressive this start of the season posting an NL best eleven wins on the road , and their home record of ten wins and two losses can't be overlooked. Main reason for their success is due to the extremely efficient pitching staff. Top performers for them thus far: Paul Veras, Monte Connely and veteran Nash Hyers
- El Paso has been on a tear in the last ten games, winning nine out of the ten games played. They hold the best home record in the American League, with thirteen wins and only two losses. Top performers for El Paso: Tony Mays, Fred Grahe and Pedro Lee.
- Baltimore has the best road record in the entire league, with fourteen wins and only five losses. They are trying to win their division for the first time since their inception in the league. Top performers for Baltimore: Miguel James, Miguel Estrella and Willie Rios.
Unpleasant Surprises:
- Honolulu is the only team not to record a home win thus far. After a second place finish in the division last season, this current season is already looking pretty bleak. Major changes need to be taken in order to salvage some pride for the franchise.
- Washington is in uncharted territories after winning their division last year. They definitely have to improve the road record which currently sits at three wins and ten losses. Having great ownership, it's just a matter of time until things settle down in Washington.
- Los Angeles, Toronto, New York, San Jose, Augusta, Richmond and Arizona are teams that have a slow start to the current season. It's not quite time to press the panic button, they are a winning streak away of positioning themselves back in the playoff picture.
- Monterrey, Detroit, Milwaukee and Seattle have been consistent throughout the season.
- Chicago Bruisers, Oklahoma, Boston, Tampa Bay and Philadelphia have made huge strides since the previous season.
- Florida, Durham, Helena, Colorado and Houston are teams that are in the middle pack at the moment. It will be interesting to see in what direction each team goes on the next edition of the Power Rankings.
No comments:
Post a Comment